2984 Trail’s End Lane offers magnificent mountain views & true ski-in/ski-out access to Whistler Mountain. This 6 bedroom, 7.5 bath, 7,500 sq/ft home has been meticulously designed with luxury, comfort & practicality in mind. An open concept living room, dining room, kitchen & entertainment deck overlook stunning views. The gourmet kitchen is a chef’s delight with an espresso bar, sparkling water dispenser, induction cook-top, two dishwashers & both steam + warming ovens. A fantastic ski room featuring weather proof flooring & drainage, ski racks, boot warmers & storage makes coming and going from Whistler mountain so easy. Other notable amenities include; fully equipped mirrored gym, infrared sauna with audio system and chromo therapy & convenient elevator providing access to all floors.
Address | 2984 TRAIL'S END LANE |
List Price | $17,950,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Whistler |
Sub-Area | Bayshores |
Bedrooms | 6 |
Bathrooms | 8 |
Floor Area | 7,500 Sq. Ft. |
Lot Size | 48439 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $1,481.50 |
MLS® Number | R2679861 |
Listing Brokerage | Engel & Volkers Whistler |
Basement Area | Fully Finished |
Postal Code | V8E 0L6 |
Zoning | RTA11 |
Tax Amount | $55,492.00 |
Tax Year | 2022 |
Site Influences | Paved Road, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Security System, Vacuum - Built In, Vaulted Ceiling, Wine Cooler |
Amenities | Elevator, Garden, Sauna/Steam Room, Storage |
Login To View 181 Additional Details On 2984 TRAIL'S END LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login