Charming 4 bed, 2 bath, 2-storey home in Sardis with DETACHED SHOP on a large lot. The large .33 ACRE lot with SUBDIVISION POTENTIAL. Spacious layout, perfect for a growing family. Detached shop ideal for hobbies or storage. Close to schools, parks, and amenities. Don't miss out on this wonderful opportunity!
Address | 45139 WELLS ROAD |
List Price | $925,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,336 Sq. Ft. |
Lot Size | 14418 Sq. Ft. |
Year Built | 1979 |
MLS® Number | R2793369 |
Listing Brokerage | Century 21 Creekside Realty (Luckakuck) |
Basement Area | Fully Finished |
Postal Code | V2R 1H6 |
Zoning | R1-A |
Tax Amount | $4,194.00 |
Tax Year | 2022 |
Login To View 94 Additional Details On 45139 WELLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login