Your new home search stops here! Minutes to all levels of schools, shopping and parks! This 3120 sqft basement entry home features an open plan layout loaded with windows, gas fireplace and large kitchen. Primary bedroom with full ensuite and two additional bedrooms on main. Basement features two more bedrooms, rec room with wet bar hook ups. BONUS 1 bedroom suite. Just add the final touches and make this home yours. Don’t wait; book your private viewing today!
Address | 1 45186 WELLS ROAD |
List Price | $1,049,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,120 Sq. Ft. |
Lot Size | 4800 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2777773 |
Listing Brokerage | RE/MAX Lifestyles Realty (Langley) |
Basement Area | Full, Fully Finished |
Postal Code | V2R 1H6 |
Zoning | R3 |
Tax Amount | $2,797.00 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Amenities | None |
Login To View 123 Additional Details On 1 45186 WELLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login