ATTENTION BUILDERS AND INVESTORS! The perfect development opportunity is on Duke Street in East Vancouver! Opportunity to build up to 8 Townhomes of approximately 1000 Square feet each on this quiet, well located property. Previously approved to build up to 8040 sq ft of gross buildable area. Close to Kingsway, 29th Ave Skytrain, schools and parks.
Address | 2677 DUKE STREET |
List Price | $1,675,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,267 Sq. Ft. |
Lot Size | 3366 Sq. Ft. |
Year Built | 1948 |
MLS® Number | R2800525 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Full |
Postal Code | V5R 4S8 |
Zoning | RM-7 |
Tax Amount | $5,532.00 |
Tax Year | 2022 |
Site Influences | Central Location, Cleared, Lane Access, Paved Road, Shopping Nearby |
Amenities | None |
Login To View 92 Additional Details On 2677 DUKE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login