Newer Home - Excellent area! Close to golf course, close to transit, easy access to city. Mulitple schools close by, laneway home mortgage helper. Close to Marine Drive, close to YVR
Address | 7577 JASPER CRESCENT |
List Price | $2,378,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Fraserview VE |
Bedrooms | 8 |
Bathrooms | 4 |
Floor Area | 2,500 Sq. Ft. |
Lot Size | 5500 Sq. Ft. |
Year Built | 2005 |
MLS® Number | R2799126 |
Listing Brokerage | Team 3000 Realty Ltd. |
Basement Area | None |
Postal Code | V5P 3S6 |
Zoning | RS-1 |
Tax Amount | $6,632.00 |
Tax Year | 2022 |
Amenities | In Suite Laundry |
Login To View 120 Additional Details On 7577 JASPER CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login