Great development possibilities, currently 2 homes on .845 acre with ocean view and possible sub-divide as it goes all the way to Bligh Rd. Front home has ocean views, wood fireplace, sun deck on one level, 3 bedrooms, 1 bath and laundry is in un finished basement. Back home is 1 bedroom, 1 bath. Front home is on sewer and back home is on septic, tenant in the back home.
Address | 6242 SUNSHINE COAST HIGHWAY |
List Price | $899,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,078 Sq. Ft. |
Lot Size | 36808 Sq. Ft. |
Year Built | 1960 |
MLS® Number | R2824425 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Part |
Postal Code | V7Z 0M1 |
Zoning | R1 |
Tax Amount | $4,736.00 |
Tax Year | 2021 |
Login To View 65 Additional Details On 6242 SUNSHINE COAST HIGHWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login