Developer alert. Proposed rezoning (from RA to CD) and development of 4 storey 77 condominiums on this 1.15 acres. Do not walk on the property. Court order sale, property sold as is and where is.
Address | 14318 60 AVENUE |
List Price | $8,990,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey w/Bsmt. |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 4,927 Sq. Ft. |
Lot Size | 50343 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2816466 |
Listing Brokerage | LeHomes Realty Premier | Sutton Group-West Coast Realty |
Basement Area | Full |
Postal Code | V3X 2N5 |
Zoning | RA |
Tax Amount | $25,922.00 |
Tax Year | 2023 |
Site Influences | Central Location |
Login To View 90 Additional Details On 14318 60 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login